Ran Roam Sri Lanka logo
Transport Banner
Transportation
Destination Car Van
Colombo Rs.6,500 ($21) Rs.8,500 ($28)
Panadura Rs.7,500 ($25) Rs.11,000 ($36)
Waskaduwa Rs.8,500 ($28) Rs.14,000 ($46)
Kalutara Rs.9,500 ($31) Rs.19,000 ($62)
Aluthgama Rs.11,000 ($36) Rs.21,000 ($68)
Ahungalla Rs.12,000 ($38) Rs.22,000 ($71)
Ambalangoda Rs.13,000 ($42) Rs.23,000 ($75)
Hikkaduwa Rs.14,000 ($46) Rs.24,000 ($78)
Galle Rs.14,000 ($46) Rs.25,000 ($81)
Unawatuna Rs.14,000 ($46) Rs.25,000 ($81)
Ahangama Rs.16,000 ($52) Rs.26,000 ($84)
Weligama Rs.16,000 ($52) Rs.27,000 ($88)
Mirissa Rs.16,000 ($52) Rs.28,000 ($91)
Matara Rs.17,000 ($55) Rs.29,000 ($94)
Dikwella Rs.18,000 ($59) Rs.30,000 ($97)
Hiriketiya Rs.20,000 ($65) Rs.32,000 ($104)
Tangalle Rs.23,000 ($75) Rs.34,000 ($110)
Hambanthota Rs.30,000 ($97) Rs.40,000 ($129)
Yala Rs.33,000 ($106) Rs.43,000 ($139)
Thissamaharama Rs.34,000 ($110) Rs.48,000 ($155)
wagon R

wagon R

group 05 Persons

From $60 per Day
Prius ( Sedan)

Prius ( Sedan)

group 03 Persons

From $70 per Day
Flat Roof Van

Flat Roof Van

group 07 Persons

From $80 per Day
High Roof Van

High Roof Van

group 12 Persons

From $102 per Day
Mini Bus ( Coaster)

Mini Bus ( Coaster)

group 20 Persons

From $122 per Day
Luxury Bus

Luxury Bus

group 25 Persons

From $ 144 per Day
Submit Your Reservation Form –
We’ll Get Back to You Shortly
whatsapp